Note: Voltage grade selection comparison table (please contact our company for data not listed)
Voltage level ( kV ) | 6.6 √3 | 7.2 √3 | 6.6 | 7.2 | 11 √3 | 12 √3 | 11 | 11.7 | 12 |
Corresponding selection number | 038 | 042 | 066 | 072 | 064 | 069 | 110 | 117 | 120 |
Ø Low dielectric loss;
Ø High explosion-proof specifications of the box shell
Ø Insulating oil meets environmental protection requirements
Ø The capacitance value changes very little with temperature;
Ø Can withstand fault current below 10kA;
Ø Built-in discharge resistor, when it is cut off from the power supply, the remaining voltage on the capacitor can be reduced from √2 UN to less than 50V within 5 minutes ;
· Rated frequency: 50Hz or 60Hz;
· Average loss: no more than 0.2W/kvar;
· Full film dielectric: polypropylene film;
· Insulating oil: does not contain chlorinated biphenyls, is environmentally friendly and non-toxic;
· Allow long-term operation under 1.1 times rated voltage;
· Allow continuous operation under steady-state overcurrent of 1.3 times the rated current;
· The capacitance deviation does not exceed -3%~+3% of the rated value;
· Built-in discharging resistor, after power off, the remaining voltage on the capacitor can be reduced from √2 UN to below 50V within 5 minutes .
· Executive standard: IEC60871: 1997 "Shunt Capacitor for AC Power System with Nominal Voltage Above 1kV"
IEC61642: 1997 "Application of Filters and Shunt Capacitors in Industrial AC Networks Affected by Harmonics"
Operating environment
· The altitude normally does not exceed 1000m
· Air temperature range: (-40~+50)℃;
· No corrosive gas, steam, conductivity or explosive dust; no violent vibration;
Three-phase parallel power capacitor
model | Rated voltage (kV) | Rated capacity (kvar) | Dimensions and installation dimensions (mm) | Weight (kg) | Drawing number | |||||||
A | B | C | D | E | F | G | H | |||||
SKD5-066-100I | 6.6 | 100 | 420 | 120 | 470 | 504 | 350 | 150 | 140 | 562 | 28 | Figure one |
SKD5-066-150I | 6.6 | 150 | 420 | 120 | 470 | 504 | 435 | 150 | 200 | 647 | 34 | |
SKD5-066-200I | 6.6 | 200 | 620 | 140 | 670 | 704 | 365 | 250 | 140 | 632 | 47 | |
SKD5-066-250I | 6.6 | 250 | 620 | 160 | 670 | 704 | 365 | 250 | 140 | 632 | 52 | |
SKD5-066-300I | 6.6 | 300 | 620 | 155 | 670 | 704 | 435 | 250 | 200 | 702 | 60 | |
SKD5-110-100I | 11 | 100 | 460 | 110 | 510 | 544 | 365 | 175 | 140 | 577 | 30 | |
SKD5-110-150I | 11 | 150 | 460 | 140 | 510 | 544 | 365 | 175 | 140 | 577 | 35 | |
SKD5-110-200I | 11 | 200 | 620 | 140 | 670 | 704 | 365 | 250 | 140 | 632 | 47 | |
SKD5-110-250I | 11 | 250 | 620 | 160 | 670 | 704 | 365 | 250 | 140 | 632 | 52 | |
SKD5-110-300I | 11 | 300 | 620 | 155 | 670 | 704 | 435 | 250 | 200 | 702 | 60 | Figure one |
SKD5-110-350I | 11 | 350 | 620 | 180 | 670 | 704 | 435 | 250 | 200 | 702 | 69 | |
SKD5-110-450I | 11 | 450 | 620 | 190 | 670 | 704 | 595 | 250 | 200 | 807 | 98 | |
SKD5-120-100I | 12 | 100 | 460 | 110 | 510 | 544 | 365 | 175 | 140 | 577 | 30 | |
SKD5-120-150I | 12 | 150 | 460 | 140 | 510 | 544 | 365 | 175 | 140 | 577 | 36 | |
SKD5-120-200I | 12 | 200 | 620 | 135 | 670 | 704 | 365 | 250 | 140 | 632 | 46 | |
SKD5-120-250I | 12 | 250 | 620 | 160 | 670 | 704 | 435 | 250 | 140 | 632 | 52 | |
SKD5-120-300I | 12 | 300 | 620 | 155 | 670 | 704 | 435 | 250 | 200 | 702 | 60 |
Note: All products are constantly improving, and subject to change without notice. For more detailed information and products with unlisted voltages, models and specifications, please contact our company.
Single-phase parallel power capacitor
model | Rated voltage (kV) | Rated capacity (kvar) | Dimensions and installation dimensions (mm) | Weight (kg) | Drawing number | |||||||
A | B | C | D | E | F | G | H | |||||
SKE5-038-050I | 6.6 √3 | 50 | 380 | 120 | 430 | 464 | 210 | 250 | 130 | 422 | 16 | Figure II
|
SKE5-064-050I | 11 √3 | 50 | 380 | 120 | 430 | 464 | 210 | 250 | 130 | 422 | 16 | |
SKE5-038-100I | 6.6 √3 | 100 | 380 | 120 | 430 | 464 | 340 | 250 | 130 | 552 | twenty four | |
SKE5-042-100I | 7.2 √3 | 100 | 380 | 120 | 430 | 464 | 340 | 250 | 130 | 552 | twenty four | |
SKE5-064-100I | 11 √3 | 100 | 380 | 120 | 430 | 464 | 340 | 250 | 130 | 552 | twenty four | |
SKE5-069-100I | 12 √3 | 100 | 380 | 120 | 430 | 464 | 340 | 250 | 130 | 552 | twenty four | |
SKE5-110-100I | 11 | 100 | 380 | 120 | 430 | 464 | 340 | 250 | 130 | 552 | twenty four | |
SKE5-120-100I | 12 | 100 | 380 | 120 | 430 | 464 | 365 | 250 | 140 | 577 | 25 | |
SKE5-038-150I | 6.6 √3 | 150 | 380 | 130 | 430 | 464 | 435 | 250 | 200 | 647 | 32 | |
SKE5-064-150I | 11 √3 | 150 | 380 | 140 | 430 | 464 | 400 | 250 | 140 | 612 | 31 | |
SKE5-069-150I | 12 √3 | 150 | 380 | 130 | 430 | 464 | 435 | 250 | 200 | 647 | 32 | |
SKE5-038-200I | 6.6 √3 | 200 | 380 | 140 | 430 | 464 | 500 | 250 | 200 | 716 | 38 | |
SKE5-064-200I | 11 √3 | 200 | 380 | 140 | 430 | 464 | 500 | 250 | 200 | 712 | 38 | |
SKE5-069-200I | 12 √3 | 200 | 380 | 140 | 430 | 464 | 510 | 250 | 200 | 722 | 39 | |
SKE5-038-250I | 6.6 √3 | 250 | 380 | 180 | 430 | 464 | 480 | 250 | 200 | 696 | 46 | |
SKE5-064-250I | 11 √3 | 250 | 380 | 180 | 430 | 464 | 480 | 250 | 200 | 692 | 45 | |
SKE5-038-300I | 6.6 √3 | 300 | 380 | 180 | 430 | 464 | 560 | 250 | 200 | 776 | 54 | |
SKE5-064-300I | 11 √3 | 300 | 380 | 180 | 430 | 464 | 570 | 250 | 200 | 786 | 53 | |
SKE5-069-300I | 12 √3 | 300 | 380 | 180 | 430 | 464 | 570 | 250 | 200 | 786 | 54 | |
SKE5-038-334I | 6.6 √3 | 334 | 380 | 180 | 430 | 464 | 620 | 250 | 200 | 836 | 58 | |
SKE5-042-334I | 7.2 √3 | 334 | 380 | 200 | 430 | 464 | 595 | 250 | 200 | 811 | 61 | |
SKE5-064-334I | 11 √3 | 334 | 380 | 180 | 430 | 464 | 620 | 250 | 200 | 836 | 57 | |
SKE5-069-334I | 12 √3 | 334 | 380 | 180 | 430 | 464 | 620 | 250 | 200 | 836 | 56 | |
SKE5-038-400I | 6.6 √3 | 400 | 380 | 180 | 430 | 464 | 730 | 250 | 200 | 946 | 67 | |
SKE5-042-400I | 7.2 √3 | 400 | 380 | 180 | 430 | 464 | 720 | 250 | 200 | 936 | 67 | |
SKE5-064-400I | 11 √3 | 400 | 380 | 180 | 430 | 464 | 720 | 250 | 200 | 936 | 67 | |
SKE5-069-400I | 12 √3 | 400 | 380 | 180 | 430 | 464 | 730 | 250 | 200 | 946 | 68 | |
SKE5-064-500I | 11 √3 | 500 | 380 | 196 | 430 | 464 | 840 | 250 | 200 | 1056 | 87 |
Note: All products are constantly improving, and subject to change without notice. For more detailed information and products with unlisted voltages, models and specifications, please contact our company.