· High temperature resistant polypropylene film is used as the medium, which is light in weight, small in size and low in loss
· Adopting unique gold spraying process, strong surge resistance ability
· Built-in discharge resistance
· The inner lead adopts oxygen-free copper tape, which has extremely low impedance, low energy consumption of the capacitor itself, low temperature rise and long working life
· The sealing performance is good. The uncharged capacitor is heated for 4 hours, and all parts reach 80°C without any leakage.
· Built-in safety protection device, when the working temperature of the capacitor reaches 100℃, it will automatically exit operation.
Rated voltage: | 230V-690V |
Rated frequency: | 50/60Hz |
Rated Capacity: | 5~50kvar (special capacity can be designed separately) |
Capacity tolerance: | -5~+10% |
Loss tangent value: | Under power frequency rated voltage, tg& is less than or equal to 0.1% at 20℃ |
AC withstand voltage: | 1.75 Un/10S between poles, 3kV/10S between poles |
Overpressure: | 1.10 times the rated voltage |
Overcurrent | 1.30 times the rated current |
Self-discharge characteristics: | Capacitor Un DC voltage, after 3 minutes of disconnecting the power supply, the remaining voltage is 50V or lower |
reliability: | Operating for 60000/5000 hours at rated voltage and nominal temperature, product failure is less than 5%/0.3% |
Executive standard: | IEC60831-1996 |
Conditions of Use | |
Ambient temperature: | Temperature -25℃~+50℃ (special design minimum -40℃, maximum +70℃), no combustible gas, no corrosive gas, no strong vibration |
Altitude | Not more than 2000 meters |
Relative humidity | Not more than 95% |
Harmonic component | Does not exceed relevant standards |
Anti-harmonic compensation single-phase capacitor (280V)
Product number | Rated frequency (Hz) | Rated voltage (V) | Rated capacity (kvar) | Rated capacity (μf) | Rated current (A) | Dimensions (Mm) | ||
CSLK2-280005 | 50 | 280 | 5 | 203.0 | 17.9 | φ76×240-M12×16 | ||
CSLK2-280007 | 7 | 284.3 | 25 | φ86×240-M12×16 | ||||
CSLK2-280010 | 10 | 406.0 | 35.7 | φ96×240-M16×25 | ||||
CSLK2-280012 | 12 | 487.2 | 42.9 | φ116×240-M16×25 | ||||
CSLK2-280015 | 15 | 609.0 | 53.6 | φ116×290-M16×25 | ||||
CSLK2-280017 | 17 | 690.6 | 60.7 | φ116×290-M16×25 |
Standard compensation three-phase capacitor (415V, it is recommended to connect a series current-limiting reactor or no series reactor)
Product number | Rated frequency (Hz) | Rated voltage (V) | Rated capacity (kvar) | Rated capacity (μf) | Rated current (A) | Dimensions (Mm) | ||
CSLK2-415005 | 50 | 415 | 5 | 92.4 | 7.0 | φ65×180-M12×16 | ||
CSLK2-415010 | 10 | 184.8 | 13.9 | φ76×240-M12×16 | ||||
CSLK2-415012 | 12 | 221.8 | 16.7 | φ76×240-M12×16 | ||||
CSLK2-415015 | 15 | 277.2 | 20.98 | φ86×240-M12×16 | ||||
CSLK2-415018 | 18 | 332.7 | 25.0 | φ96×240-M16×25 | ||||
CSLK2-415020 | 20 | 369.6 | 27.8 | φ96×240-M16×25 | ||||
CSLK2-415025 | 25 | 462.1 | 34.8 | φ116×240-M16×25 | ||||
CSLK2-415030 | 30 | 554.7 | 41.7 | φ116×240-M16×25 | ||||
CSLK2-415040 | 40 | 739.7 | 55.6 | φ116×240-M16×25 | ||||
CSLK2-415050 | 50 | 924.6 | 69.5 | φ116×240-M16×25 |
Anti-harmonic compensation three-phase capacitor (480V, recommended to be used in series with 7% reactor)
Product number | Rated frequency (Hz) | Rated voltage (V) | Rated capacity (kvar) | Rated capacity (μf) | Rated current (A) | Dimensions (Mm) | ||
CSLK2-480005 | 50 | 480 | 5 | 69.1 | 6 | φ65×180-M12×16 | ||
CSLK2-480010 | 10 | 138.2 | 12 | φ65×240-M12×16 | ||||
CSLK2-480015 | 15 | 207.2 | 18 | φ86×240-M12×16 | ||||
CSLK2-480020 | 20 | 276.3 | 24.1 | φ96×240-M16×25 | ||||
CSLK2-480025 | 25 | 345.4 | 30.1 | φ106×240-M16×25 | ||||
CSLK2-480030 | 30 | 414.7 | 36.1 | φ116×240-M16×25 | ||||
CSLK2-480035 | 35 | 483.8 | 42.1 | φ106×240-M16×25 | ||||
CSLK2-480040 | 40 | 552.9 | 48.1 | φ116×320-M16×25 | ||||
CSLK2-480045 | 45 | 622 | 54.1 | φ116×320-M16×25 | ||||
CSLK2-480050 | 50 | 691.1 | 60.1 | φ116×320-M16×25 |
Anti-harmonic compensation three-phase capacitor (525V, recommended to be used in series with a 14% reactor)
Product number | Rated frequency (Hz) | Rated voltage (V) | Rated capacity (kvar) | Rated capacity (μf) | Rated current (A) | Dimensions (Mm) | ||
CSLK2-525005 | 50 | 525 | 5 | 57.7 | 5.5 | φ65×180-M12×16 | ||
CSLK2-525010 | 10 | 115.5 | 11 | φ65×240-M12×16 | ||||
CSLK2-525015 | 15 | 173.2 | 16.5 | φ86×240-M12×16 | ||||
CSLK2-525020 | 20 | 231.0 | twenty two | φ96×240-M16×25 | ||||
CSLK2-525025 | 25 | 288.7 | 27.5 | φ106×240-M16×25 | ||||
CSLK2-525030 | 30 | 346.5 | 33 | φ116×240-M16×25 | ||||
CSLK2-525035 | 35 | 404.4 | 38.5 | φ116×240-M16×25 | ||||
CSLK2-525040 | 40 | 462.2 | 44 | φ116×320-M16×25 | ||||
CSLK2-525045 | 45 | 520 | 49.5 | φ116×320-M16×25 | ||||
CSLK2-525050 | 50 | 577.7 | 55 | φ116×320-M16×25 |
Note: All products are constantly improving, and subject to change without notice. For more detailed information and products with unlisted voltages, models and specifications, please contact our company.