·Pure dry structure, large design margin; good dynamic and thermal stability
·Using high-quality low-loss cold-rolled oriented silicon steel sheet, the winding is made of copper wire, to ensure that the reactor has high quality factors such as low temperature rise and low loss
Strong overload capacity, can work for a long time at 1.35 times the rated current
·Vacuum drying dipping process, thermal curing and low noise
Main features | |
Rated voltage: | 230V-690V |
Rated frequency: | 50Hz±1 (applicable to 60Hz requires special instructions) |
Reactance rate: | LE type: 1%; SE type: 5.67%, 6%, 7%, 12%, 13%, 14%, etc.; RE type reactance rate (or capacity) needs to be determined according to the filtered harmonic branch |
cooling method: | Natural air cooling |
Withstand voltage level: | Winding to ground 3kV/1min |
Heat resistance grade: | F, H |
Protection level: | IP00, indoor installation and use |
Use environment | |
Ambient temperature: | -25℃~+55℃ Places where there is no flammable gas, no corrosive gas, and no strong vibration |
Altitude | No more than 2000 meters |
Relative humidity | Not more than 95% |
Harmonic component | Requires that the harmonic component of the power grid does not exceed relevant standards |
Specification data of SE type reactor with matching capacitor voltage of 480V and reactance rate of 7%
model | System voltage (V) | Capacitor parameters | Capacity (kvar) | Rated voltage (V) | Rated current (A) | Reactance value (Ω) | Inductance value (mH) | Dimensions (mm) | |||
Voltage (V) | Capacity (kvar) | A | B | C | |||||||
SE0.48-0.7/7 | 400 | 480 | 10 | 0.7 | 19.40 | 12.03 | 1.61 | 5.13 | 240 | 80 | 185 |
SE0.48-0.84/7 | 12 | 0.84 | 19.40 | 14.43 | 1.35 | 4.28 | 240 | 80 | 185 | ||
SE0.48-0.98/7 | 14 | 0.98 | 19.40 | 16.84 | 1.15 | 3.67 | 240 | 80 | 185 | ||
SE0.48-1.05/7 | 15 | 1.05 | 19.40 | 18.04 | 1.07 | 3.42 | 240 | 120 | 185 | ||
SE0.48-1.4/7 | 20 | 1.4 | 19.40 | 24.06 | 0.81 | 2.57 | 240 | 125 | 185 | ||
SE0.48-1.75/7 | 25 | 1.75 | 19.40 | 30.07 | 0.65 | 2.05 | 240 | 140 | 205 | ||
SE0.48-2.1/7 | 30 | 2.1 | 19.40 | 36.08 | 0.54 | 1.71 | 240 | 145 | 205 | ||
SE0.48-2.8/7 | 40 | 2.8 | 19.40 | 48.11 | 0.40 | 1.28 | 240 | 160 | 205 | ||
SE0.48-3.5/7 | 50 | 3.5 | 19.40 | 60.14 | 0.32 | 1.03 | 300 | 155 | 225 |
The matching capacitor voltage is 525V, the reactance rate is 14%, and the specification data of the SE type reactor
model | System voltage (V) | Capacitor parameters | Capacity (kvar) | Rated voltage (V) | Rated current (A) | Reactance value (Ω) | Inductance value (mH) | Dimensions (mm) | |||
Voltage (V) | Capacity (kvar) | A | B | C | |||||||
SE0.525-1.4/14 | 400 | 525 | 10 | 1.4 | 39.40 | 11.00 | 3.85 | 12.28 | 240 | 90 | 185 |
SE0.525-2.1/14 | 15 | 2.1 | 39.40 | 16.50 | 2.57 | 8.19 | 240 | 105 | 185 | ||
SE0. 525-2.8/14 | 20 | 2.8 | 39.40 | twenty two | 1.93 | 6.14 | 240 | 145 | 235 | ||
SE0.525-3.5/14 | 25 | 3.5 | 39.40 | 27.5 | 1.54 | 4.91 | 240 | 150 | 235 | ||
SE0.525-4.2/14 | 30 | 4.2 | 39.40 | 33 | 1.28 | 4.09 | 300 | 145 | 255 | ||
SE0.525-5.6/14 | 40 | 5.6 | 39.40 | 44 | 0.96 | 3.07 | 300 | 160 | 255 | ||
SE0.525-7/14 | 50 | 7 | 39.40 | 55 | 0.77 | 2.45 | 300 | 165 | 255 |
Note: Any product is constantly improving, and subject to change without notice. For more detailed information and products with unlisted voltages, models and specifications, please contact the supplier.