l No inrush current, no overvoltage, no sparks when the capacitor is thrown
l No noise at work
l Allow frequent actions
l With phase loss protection
l Not sensitive to phase sequence
l With overheat protection, high temperature start fan, over temperature cut off
l The thyristor conduction performance is good, the waveform is continuous and smooth, no breakpoints, no spikes
l Dynamic full response time is less than 15ms
l Simple and convenient installation, wiring and maintenance
Main features | |
Rated voltage: | 400V(250V)±15% |
Rated frequency: | 50Hz±5% |
Control capacity: | 400V: 5kvar~50kvar (three-phase) 250V: 5kvar~15kvar (single-phase) |
Control terminal voltage | DC4~16V |
Control terminal current: | 20mA |
Insulation resistance: | 20MΩ (between power supply and shell) |
Dynamic response time: | ≤15ms |
Surge disturbance: | Input circuit ±1kV, control circuit ±1kV |
SCR reverse repetitive peak voltage: | 1800V |
SCR on-state current critical rate of rise (di/dt): | 100A/μs |
Conditions of Use | |
Ambient temperature: | -10℃~55℃; Clean air, no danger of explosion and flammability; no gas that can damage insulation and corrode metals; no conductive dust; no rain and snow invasion and severe mold |
Relative humidity: | 20%~70% (40℃) |
Atmospheric pressure: | 86kPa~106kPa (the altitude does not exceed 2000m); |
Model number | Rated voltage | Switching capacity | form |
DRT-0.4-10-S | 400 | 10 | Co-complement |
DRT-0.4-20-S | 400 | 20 | Co-complement |
DRT-0.4-25-S | 400 | 25 | Co-complement |
DRT-0.4-30-S | 400 | 30 | Co-complement |
DRT-0.4-35-S | 400 | 35 | Co-complement |
DRT-0.4-10-F | 400 | 3×3.3 | Divide up |
DRT-0.4-15-F | 400 | 3×5 | Divide up |
DRT-0.4-20-F | 400 | 3×6.7 | Divide up |
DRT-0.4-25-F | 400 | 3×8.3 | Divide up |
DRT-0.4-30-F | 400 | 3×10 | Divide up |
DRT-0.4-45-F | 400 | 3×15 | Divide up |
Note: If you have special requirements, you can negotiate with our company.
Dimensions: