Rated voltage | Rated current | Fixed | Fixed support with fuse | Withdrawable | |||
Electrical self-holding | Mechanical self-retention | Electrical self-holding | Mechanical self-retention | Electrical self-holding | Mechanical self-retention | ||
7.2kV | 200A | MVC-7-200 | MVC-7M-200 | MVCF-7-200 | MVCF-7M-200 | MVCW-7-200 | MVCW-7M-200 |
400A | MVC-7-400 | MVC-7M-400 | MVCF-7-400 | MVCF-7M-400 | MVCW-7-400 | MVCW-7M-400 | |
630A | MVC-7-600 | MVC-7M-600 | MVCF-7-600 | MVCF-7M-600 | MVCW-7-600 | MVCW-7M-600 | |
12kV | 200A | MVC-10-200 | MVC-10M-200 | MVCF-10-200 | MVCF-10M-200 | MVCW-10-200 | MVCW-10M-200 |
400A | MVC-10-400 | MVC-10M-400 | MVCF-10-400 | MVCF-10M-400 | MVCW-10-400 | MVCW-10M-400 | |
630A | MVC-10-600 | MVC-10M-600 | MVCF-10-600 | MVCF-10M-600 | MVCW-10-600 | MVCW-10M-600 |
MVC vacuum contactors take electrical hold as the standard model, and can provide three types of fixed, FC combined and withdrawable rated voltages of 7.2kV (MVC-7) and 12kV (MVC-10).
Generally, FC combined and withdrawable vacuum contactors contain a fuse holder and a fuse, and the electrical performance of the fuse meets the IEC 60282-1 (2002) standard.
· Maintenance-free
· Reliable vacuum technology
· Frequent operation
· Long electrical and mechanical life
· Very low operating overvoltage
· Small interception value
· Compact structure
1. MVC-7 (M) technical parameters
Medium voltage part | Low pressure part | |||||
project name | Vacuum contactor model | project name | Vacuum contactor model | |||
MVC-7 (M) -400 (200) | MVC-7 (M) -600 | MVC-7(M)-400(200) | MVC-7 (M) -600 | |||
Rated voltage Ue | 7.2kV | 7.2kV | Rated operating voltage Ur | 110V/220V(AC, DC) | ||
Rated current Ie | 400A (200A) | 630A | Rated operating voltage range | 0.85Ur~1.1Ur | ||
Rated frequency fe | 50/60Hz | 50/60Hz | Closing coil pull-in current | ≤DC 6A/DC 3.5A | ||
4s rated thermal stability current | 4kA | 6.3kA | Tripping current of opening coil (Mechanical hold) | DC2.5A/DC1.5A | ||
Rated peak withstand current | 10kA | 16 kA | ||||
Rated short circuit breaking current | 4kA | 5kA | Holding coil holding current (Electrical hold) | DC0.45A/DC0.22A | ||
Rated short-circuit making current | 10kA | 12.5kA | ||||
Fit the capacitive current of the capacitor | 230A(115A) | 230A | Closing time (AC/DC operation) | ≤90ms | ||
Operating frequency (mechanical hold) | 300 times/hour | 300 times/hour | ||||
Operating frequency (electrical hold) | 1800 times/hour | 1800 times/hour | Inherent opening time (AC/DC operation) | ≤30ms | ||
Contactor Mechanical life | Mechanical retention | 30×104 times | 30×104 times | |||
Electrical hold | 100×104 times | 100×104 times | 1min power frequency withstand voltage | 2kV | ||
Contactor electrical life | AC-3: 25×104 times | AC-3: 25×104 times | Contactor auxiliary contacts | |||
AC-4: 10×104 times | AC-4: 10×104 times | Quantity | 4 open 4 closed | |||
Rated lightning impulse withstand voltage | 60kV | 60kV | Conventional heating current | 6A (DC/AC220V) | ||
1min power frequency withstand voltage | 32kV | 32kV | Mechanical life | 5×106 | ||
Three-phase closing synchronization | ≤2.0ms | ≤2.0ms | Electrical life | 2×106 | ||
Contact bounce time | ≤5.0ms | ≤5.0ms | Rated working current | DC11: 220VDC, 0.4A | ||
Conductive loop resistance of each phase (20℃) | ≤150μΩ | ≤150μΩ | AC11: 220VAC, 4A |
2. MVC-10 (M) technical parameters
Medium voltage part | Low pressure part | |||||
project name | Vacuum contactor model | project name | Vacuum contactor model | |||
MVC-10 (M) -400 (200) | MVC-10 (M) -600 | MVC-10(M)-400(200) | MVC-10 (M) -600 | |||
Rated voltage Ue | 12kV | 12kV | Rated operating voltage Ur | 110V/220V(AC, DC) | ||
Rated current Ie | 400A (200A) | 630A | Rated operating voltage range | 0.85Ur~1.1Ur | ||
Rated frequency fe | 50/60Hz | 50/60Hz | Closing coil pull-in current | ≤DC 6A /DC 3.5A | ≤DC 14A /DC 7A | |
4s rated thermal stability current | 4kA | 6.3kA | Tripping current of opening coil (Mechanical hold) | DC2.5A/DC1.5A | ||
Rated peak withstand current | 10kA | 16kA | ||||
Rated short circuit breaking current | 4kA | 5kA | Holding coil holding current (Electrical hold) | DC0.45A /DC0.22A | DC0.8A /DC0.4A | |
Rated short-circuit making current | 10kA | 12.5kA | ||||
Fit the capacitive current of the capacitor | 230A(115A) | 230A | Closing time (AC/DC operation) | ≤90ms | ||
Operating frequency (mechanical hold) | 300 times/hour | 300 times/hour | ||||
Operating frequency (electrical hold) | 1800 times/hour | 1800 times/hour | Inherent opening time (AC/DC operation) | ≤30ms | ||
Mechanical life of contactor | Mechanical retention | 30×104 times | 30×104 times | |||
Electrical hold | 100×104 times | 100×104 times | 1min power frequency withstand voltage | 2kV | ||
Contactor electrical life | AC-3: 25×104 times | AC-3: 25×104 times | Contactor auxiliary contacts | |||
AC-4: 10×104 times | AC-4: 10×104 times | Quantity | 4 open 4 closed | |||
Rated lightning impulse withstand voltage | 75kV | 75kV | Conventional heating current | 6A (DC/AC220V) | ||
1min power frequency withstand voltage | 42kV | 42kV | Mechanical life | 5×106 | ||
Three-phase closing synchronization | ≤2.0ms | ≤2.0ms | Electrical life | 2×106 | ||
Contact bounce time | ≤5.0ms | ≤5.0ms | Rated working current | DC11: 220VDC, 0.4A | ||
Conductive loop resistance of each phase (20℃) | ≤150μΩ | ≤150μΩ | AC11: 220VAC, 4A |
3. MVCF-7 (M) technical parameters
Medium voltage part | Low pressure part | |||||
project name | Vacuum contactor model | project name | Vacuum contactor model | |||
MVCF-7(M)-400(200) | MVCF-7 (M) -600 | MVCF-7(M)-400(200) | MVCF-7 (M) -600 | |||
Rated voltage Ue | 7.2kV | 7.2kV | Rated operating voltage Ur | 110V/220V(AC, DC) | ||
Rated current Ie | 400A (200A) | 630A | Rated operating voltage range | 0.85Ur~1.1Ur | ||
Fuse rated current | See the table below for details | Closing coil pull-in current | ≤DC 6A/DC 3.5A | |||
Rated frequency fe | 50/60Hz | 50/60Hz | Tripping current of opening coil (Mechanical hold) | DC2.5A/DC1.5A | ||
4s rated thermal stability current | 4kA | 6.3kA | Holding coil holding current (Electrical hold) | DC0.45A/DC0.22A | ||
Rated short circuit breaking current | 40kA | 40kA | ||||
Rated short-circuit making current | 130kA | 130kA | Closing time (AC/DC operation) | ≤90ms | ||
Maximum transfer current | 3150A | 3150A | ||||
Fit the capacitive current of the capacitor | 230A(115A) | 230A | Inherent opening time (AC/DC operation) | ≤30ms | ||
Operating frequency (mechanical hold) | 300 times/hour | 300 times/hour | ||||
Operating frequency (electrical hold) | 1800 times/hour | 1800 times/hour | 1min power frequency withstand voltage | 2kV | ||
Contactor Mechanical life | Mechanical retention | 30×104 times | 30×104 times | Contactor auxiliary contacts | ||
Electrical hold | 100×104 times | 100×104 times | Quantity | 4 open 4 closed | ||
Contactor electrical life | AC-3: 25×104 times | AC-3: 25×104 times | Conventional heating current | 6A (DC/AC220V) | ||
AC-4: 10×104 times | AC-4: 10×104 times | Mechanical life | 5×106 | |||
Rated lightning impulse withstand voltage | 60kV | 60kV | Electrical life | 2×106 | ||
1min power frequency withstand voltage | 32kV | 32kV | Rated working current | DC11: 220VDC, 0.4A | ||
Three-phase closing synchronization | ≤2.0ms | ≤2.0ms | AC11: 220VAC, 4A | |||
Contact bounce time | ≤5.0ms | ≤5.0ms | Fuse auxiliary contact | |||
Conductive loop resistance of each phase (20℃) | ≤150μΩ | ≤150μΩ | Quantity | 1 open and 1 closed |
3.1 Fuse technical parameter table
model | Specification (A) | diameter (mm) | length (mm) | Protection object |
FLM-7 | 25,40,63,80,100,125,160,200,250,315 | 77 | 493 | Electric motor |
355,400 | 88 | 493 | ||
FLT-7 | 3.15,8,10,16,25,40,63,80,100,125,160,200,250 | 77 | 493 | transformer |
FLC-7 | 16,20,25,40,50,63 | 77 | 493 | Capacitor |
71,80,90,100,125 | 88 | 493 |
4. MVCF-10 (M) technical parameters
Medium voltage part | Low pressure part | ||||||
project name | Vacuum contactor model | project name | Vacuum contactor model | ||||
MVCF-10(M)-400(200) | MVCF-10 (M) -600 | MVCF-10(M)-400(200) | MVCF-10 (M) -600 | ||||
Rated voltage Ue | 12kV | 12kV | Rated operating voltage Ur | 110V/220V(AC, DC) | |||
Rated current Ie | 400A (200A) | 630A | Rated operating voltage range | 0.85Ur~1.1Ur | |||
Fuse rated current | See the table below for details | Closing coil pull-in current | ≤DC 6A /DC 3.5A | ≤DC 14A /DC 7A | |||
Rated frequency fe | 50/60Hz | 50/60Hz | Tripping current of opening coil (Mechanical hold) | DC2.5A/DC1.5A | |||
4s rated thermal stability current | 4kA | 6.3kA | Holding coil holding current (Electrical hold) | DC0.45A /DC0.22A | DC0.8A /DC0.4A | ||
Rated short circuit breaking current | 40kA | 40kA | |||||
Rated short-circuit making current | 130kA | 130kA | Closing time (AC/DC operation) | ≤90ms | |||
Maximum transfer current | 3150A | 3150A | |||||
Fit the capacitive current of the capacitor | 230A(115A) | 230A | Inherent opening time (AC/DC operation) | ≤30ms | |||
Operating frequency (mechanical hold) | 300 times/hour | 300 times/hour | |||||
Operating frequency (electrical hold) | 1800 times/hour | 1800 times/hour | 1min power frequency withstand voltage | 2kV | |||
Contactor Mechanical life | Mechanical retention | 30×104 times | 30×104 times | Contactor auxiliary contacts | |||
Electrical hold | 100×104 times | 100×104 times | Quantity | 4 open 4 closed | |||
Contactor electrical life | AC-3: 25×104 times | AC-3: 25×104 times | Conventional heating current | 6A (DC/AC220V) | |||
AC-4: 10×104 times | AC-4: 10×104 times | Mechanical life | 5×106 | ||||
Rated lightning impulse withstand voltage | 75kV | 75kV | Electrical life | 2×106 | |||
1min power frequency withstand voltage | 42kV | 42kV | Rated working current | DC11: 220VDC, 0.4A | |||
Three-phase closing synchronization | ≤2.0ms | ≤2.0ms | AC11: 220VAC, 4A | ||||
Contact bounce time | ≤5.0ms | ≤5.0ms | Fuse auxiliary contact | ||||
Conductive loop resistance of each phase (20℃) | ≤150μΩ | ≤150μΩ | Quantity | 1 open and 1 closed |
4.1 Technical parameter table of fuse
model | Specification (A) | diameter (mm) | length (mm) | Protection object |
FLM-10 | 25,40,63,80,100,125,160 | 77 | 493 | Electric motor |
200,224,250,315 | 88 | 493 | ||
FLT-10 | 3.15,8,10,16,25,40,63,80,100,125,160,200,250 | 77 | 493 | transformer |
315 | 88 | 493 | ||
FLC-10 | 8,10,12.5,16,20,25,31.5,35.5,40,45,45,50,56,63 | 77 | 493 | Capacitor |
71,75,80,90,100,112,125 | 88 | 493 |
5. MVCW-7M technical parameters
Model specification | MVCW-7(M)-400 | MVCW-7(M)-600 | |
The main technical parameters | |||
Rated voltage Ue | 7.2 kV | 7.2 kV | |
Rated current Ie | 400 A | 630 A | |
Fuse rated current | 25A to 315A | 25A to 315A | |
Rated frequency | 50/60 Hz | 50/60 Hz | |
4s rated thermal stability current | 4 kA | 6.3 kA | |
Rated short circuit breaking current | 4 kA | 5 kA | |
Rated peak withstand current | 10 kA | 16 kA | |
Expected breaking current of FC combination circuit (kA) | 50 kA | 50 kA | |
Expected closing current of FC combination circuit (kA) | 130 kA | 130 kA | |
Half-wave allowable current peak value (kA) | 50 kA | 50 kA | |
Fit the capacitive current of the capacitor | 230A | 350A | |
Operating frequency | Mechanical retention | 300 times/hour | 300 times/hour |
Electrical hold | 1800 times/hour | 1800 times/hour | |
Mechanical life | Mechanical retention | 300,000 times | 300,000 times |
Electrical hold | 1000000 times | 1000000 times | |
Electrical life | At rated current | 1000000 times | 1000000 times |
Rated lightning impulse withstand voltage | 60 kV | 60 kV | |
High voltage part 1min power frequency withstand voltage | 32 kV | 32 kV | |
Low voltage part 1min power frequency withstand voltage | 2 kV | 2 kV | |
Three-phase closing synchronization | ≤2.0ms | ≤2.0ms | |
Contact bounce time | ≤5.0ms | ≤5.0ms | |
Closing time | ≤40ms | ≤40ms | |
Inherent opening time | ≤30ms | ≤30ms | |
Conductive loop resistance of each phase (20℃) | ≤150μΩ | ≤150μΩ | |
Weight (net weight) | 95kg | 105kg | |
Control loop parameters | |||
Rated operating voltage | 220V (AC, DC) | 220V (AC, DC) | |
Closing coil pull-in current | <3.5A (AC/DC) | <3.5A (AC/DC) | |
Holding coil holding current (electrical holding) | 0.45A | 0.45A | |
Tripping current of opening coil (mechanical hold) | 2.5A | 2.5A |
5.1 Fuse technical parameter table
model | Specification (A) | diameter (mm) | length (mm) | Protection object |
FLM-7 | 25,40,63,80,100,125,160,200,250,315 | 77 | 493 | Electric motor |
355,400 | 88 | 493 | ||
FLT-7 | 3.15,8,10,16,25,40,63,80,100,125,160,200,250 | 77 | 493 | transformer |
FLC-7 | 16,20,25,40,50,63 | 77 | 493 | Capacitor |
71,80,90,100,125 | 88 | 493 |
6. Technical parameters of MVCW-10M
Model specification | MVCW-10(M)-400 | MVCW-10(M)-600 | |
The main technical parameters | |||
Rated voltage Ue | 12 kV | 12 kV | |
Rated current Ie | 400 A | 630 A | |
Fuse rated current | 25A to 315A | 25A to 315A | |
Rated frequency | 50/60 Hz | 50/60 Hz | |
4s rated thermal stability current | 4 kA | 6.3 kA | |
Rated short circuit breaking current | 4 kA | 5 kA | |
Rated peak withstand current | 10 kA | 16 kA | |
Expected breaking current of FC combination circuit (kA) | 50 kA | 50 kA | |
Expected closing current of FC combination circuit (kA) | 130 kA | 130 kA | |
Half-wave allowable current peak value (kA) | 50 kA | 50 kA | |
Fit the capacitive current of the capacitor | 230A | 350A | |
Operating frequency | Mechanical retention | 300 times/hour | 300 times/hour |
Electrical hold | 1800 times/hour | 1800 times/hour | |
Mechanical life | Mechanical retention | 300,000 times | 300,000 times |
Electrical hold | 1000000 times | 1000000 times | |
Electrical life | At rated current | 1000000 times | 1000000 times |
Rated lightning impulse withstand voltage | 75 kV | 75 kV | |
High voltage part 1min power frequency withstand voltage | 42 kV | 42 kV | |
Low voltage part 1min power frequency withstand voltage | 2 kV | 2 kV | |
Three-phase closing synchronization | ≤2.0ms | ≤2.0ms | |
Contact bounce time | ≤5.0ms | ≤5.0ms | |
Closing time | ≤40ms | ≤40ms | |
Inherent opening time | ≤30ms | ≤30ms | |
Conductive loop resistance of each phase (20℃) | ≤150μΩ | ≤150μΩ | |
Weight (net weight) | 115kg | 125kg | |
Control loop parameters | |||
Rated operating voltage | 220V (AC, DC) | 220V (AC, DC) | |
Closing coil pull-in current | <3.5A (AC/DC) | <3.5A (AC/DC) | |
Holding coil holding current (electrical holding) | 0.45A | 0.45A | |
Tripping current of opening coil (mechanical hold) | 2.5A | 2.5A |
6.1 Technical parameter table of fuse
model | Specification (A) | diameter (mm) | length (mm) | Protection object |
FLM-10 | 25,40,63,80,100,125,160 | 77 | 493 | Electric motor |
200,224,250,315 | 88 | 493 | ||
FLT-10 | 3.15,8,10,16,25,40,63,80,100,125,160,200,250 | 77 | 493 | transformer |
315 | 88 | 493 | ||
FLC-10 | 8,10,12.5,16,20,25,31.5,35.5,40,45,45,50,56,63 | 77 | 493 | Capacitor |
71,75,80,90,100,112,125 | 88 | 493 |
· Ambient temperature: -25℃~+40℃
· Relative humidity: ≤95% (daily average); ≤90% (monthly average)
· Altitude: ≤2000m (MVC□-7); ≤1000m (MVC□-10, MVC□-15)
· Water vapor pressure: ≤2.2×10-3Pa (daily average); ≤1.8×10-3Pa (monthly average)
· The surrounding air should not be significantly polluted by corrosive or flammable gases, water vapor, etc.
· No frequent severe vibration
· During operation, the inclination angle between the installation plane and the horizontal plane is not more than 5°