Note: Voltage grade selection comparison table (please contact our company for data not listed)
Voltage level (kV) | 7.1 | 7.5 | 8 | 10.5 | 11 | 13 | 14 | 15 | 18 |
Corresponding selection number | 071 | 075 | 080 | 105 | 110 | 130 | 140 | 150 | 180 |
· Low dielectric loss;
· The box shell has high explosion-proof specifications
· Insulating oil meets environmental protection requirements
· The capacitance value changes very little with temperature;
· Can withstand fault current below 10kA;
· Built-in discharge resistor, when cut off from the power supply, the remaining voltage on the capacitor can be reduced from UN to less than 50V within 5 minutes ;
· Rated frequency: 50Hz or 60Hz;
· Average loss: no more than 0.2W/kvar;
· Full film dielectric: polypropylene film;
· Insulating oil: does not contain chlorinated biphenyls, is environmentally friendly and non-toxic;
· Allow long-term operation under 1.1 times rated voltage;
· Allow continuous operation under steady-state overcurrent of 1.3 times the rated current;
· The capacitance deviation does not exceed -3%~+3% of the rated value;
· Built-in discharge resistance, after power off, the remaining voltage on the capacitor can be reduced from UN to below 50V within 5 minutes .
· Executive standard: IEC60871: 1997 "Shunt Capacitor for AC Power System with Nominal Voltage Above 1kV"
IEC61642: 1997 "Application of Filters and Shunt Capacitors in Industrial AC Networks Affected by Harmonics"
· The altitude normally does not exceed 1000m
· Air temperature range: (-40~+50)℃;
· No corrosive gas and steam, conductivity or explosive dust; no violent vibration.
AC filter capacitor
model | Rated voltage (kV) | Rated capacity (kvar) | Dimensions and installation dimensions (mm) | Weight (kg) | Drawing number | |||||||
A | B | C | D | E | F | G | H | |||||
FKE5-075-100D | 7.5 | 100 | 380 | 140 | 420 | 450 | 370 | 250 | 140 | 642 | 31 | Figure one |
FKE5-080-100D | 8 | 100 | 380 | 140 | 420 | 450 | 370 | 250 | 140 | 642 | 30 | |
FKE5-110-100D | 11 | 100 | 380 | 140 | 420 | 450 | 370 | 250 | 140 | 642 | 31 | |
FKE5-140-100D | 14 | 100 | 380 | 140 | 420 | 450 | 370 | 250 | 140 | 642 | 30 | |
FKE5-080-150I | 8 | 150 | 380 | 110 | 420 | 450 | 595 | 250 | 200 | 803 | 38 | |
FKE5-100-150I | 10 | 150 | 380 | 110 | 420 | 450 | 600 | 250 | 200 | 812 | 38 | |
FKE5-110-200D | 11 | 200 | 380 | 200 | 536 | 564 | 365 | 250 | 140 | 573 | 50 | |
FKE5-071-200D | 7.1 | 200 | 380 | 125 | 420 | 450 | 595 | 250 | 200 | 803 | 42 | |
FKE5-080-200D | 8 | 200 | 380 | 140 | 436 | 464 | 600 | 250 | 140 | 808 | 47 | |
FKE5-105-200D | 10.5 | 200 | 380 | 135 | 420 | 450 | 595 | 250 | 200 | 867 | 46 | Figure one |
FKE5-120-200D | 12 | 200 | 380 | 150 | 436 | 464 | 600 | 250 | 200 | 872 | 51 | |
FKE5-150-200D | 15 | 200 | 380 | 150 | 436 | 464 | 600 | 250 | 200 | 872 | 51 | |
FKE5-180-200D | 18 | 200 | 380 | 150 | 436 | 464 | 600 | 250 | 200 | 872 | 51 | |
FKE5-120-250D | 12 | 250 | 380 | 166 | 420 | 450 | 595 | 250 | 140 | 867 | 54 | |
FKE5-130-250D | 13 | 250 | 380 | 166 | 420 | 450 | 595 | 250 | 140 | 867 | 54 |
Note: Any product is constantly improving, and subject to change without notice. For more detailed information and products with unlisted voltages, models and specifications, please contact the supplier.