1. Using anti harmonic capacitor, its withstand voltage level is higher
2. The reactor with higher withstand voltage and insulation grade has low loss and higher reliability
3. Perfect matching of capacitor and reactor parameters
1. Rated voltage: 230V ~ 525V
2. Reactance rate: 7%, 14% (other specifications can be customized)
3. Rated capacity: 10kvar ~ 50kvar
4. Please refer to the product introduction for detailed parameters of capacitor and reactor
1. 7% reactance rate reactor compensation module is used to effectively suppress the 5th and above harmonics
2. 14% reactance rate reactor compensation module is used to effectively suppress the third and above harmonics
3. Ambient temperature: - 25 ℃~ + 55 ℃
4. Relative humidity: not more than 95%
5. Altitude: no more than 2000m (customized for special requirements)
6. No combustible gas, no corrosive gas, no strong vibration place
Three-phase anti-harmonic compensation component selection table (system voltage 400V, 7% reactance rate)
Model number | System voltage | Output capacity | Capacitor model | Reactor model | Number of capacitors and reactors |
HZM400-10-7 | 400 | 10 | CSLK2-480013 | SE0.48-0.91/7 | 1:1 |
HZM400-15-7 | 400 | 15 | CSLK2-480020 | SE0.48-1.4/7 | 1:1 |
HZM400-20-7 | 400 | 20 | CSLK2-480027 | SE0.48-1.89/7 | 1:1 |
HZM400-25-7 | 400 | 25 | CSLK2-480033 | SE0.48-2.31/7 | 1:1 |
HZM400-30-7 | 400 | 30 | CSLK2-480040 | SE0.48-2.8/7 | 1:1 |
HZM400-40-7 | 400 | 40 | CSLK2-480027 | SE0.48-3.78/7 | 2:1 |
HZM400-50-7 | 400 | 50 | CSLK2-480033 | SE0.48-4.62/7 | 2:1 |
Three-phase anti-harmonic compensation component selection table (system voltage 400V, 14% reactance rate)
Model number | System voltage | Output capacity | Capacitor model | Reactor model | Number of capacitors and reactors |
HZM400-10-14 | 400 | 10 | CSLK2-525015 | SE0.525-2.1/14 | 1:1 |
HZM400-15-14 | 400 | 15 | CSLK2-525022 | SE0.525-3.08/14 | 1:1 |
HZM400-20-14 | 400 | 20 | CSLK2-525030 | SE0.525-4.2/14 | 1:1 |
HZM400-25-14 | 400 | 25 | CSLK2-525037 | SE0.525-5.18/14 | 1:1 |
HZM400-30-14 | 400 | 30 | CSLK2-525045 | SE0.525-6.3/14 | 1:1 |
HZM400-40-14 | 400 | 40 | CSLK2-525030 | SE0.525-8.4/14 | 2:1 |
HZM400-50-14 | 400 | 50 | CSLK2-525037 | SE0.525-10.36/14 | 2:1 |
Please contact our company for the models not listed above.
Three-phase anti-harmonic compensation component selection table (system voltage 690V, 7% reactance rate)
Model number | System voltage | Output capacity | Capacitor model | Reactor model | Number of capacitors and reactors |
HZM690-10-7 | 690 | 10 | CSLK2-800013 | SE0.8-0.91/7 | 1:1 |
HZM690-15-7 | 690 | 15 | CSLK2-800020 | SE0.8-1.4/7 | 1:1 |
HZM690-20-7 | 690 | 20 | CSLK2-800025 | SE0.8-1.75/7 | 1:1 |
HZM690-25-7 | 690 | 25 | CSLK2-800033 | SE0.8-2.31/7 | 1:1 |
HZM690-30-7 | 690 | 30 | CSLK2-800038 | SE0.8-2.66/7 | 1:1 |
HZM690-40-7 | 690 | 40 | CSLK2-800025 | SE0.8-3.5/7 | 2:1 |
HZM690-50-7 | 690 | 50 | CSLK2-800033 | SE0.8-4.62/7 | 2:1 |
Three-phase anti-harmonic compensation component selection table (system voltage 690V, 14% reactance rate)
Model number | System voltage | Output capacity | Capacitor model | Reactor model | Number of capacitors and reactors |
HZM690-10-14 | 690 | 10 | CSLK2-900015 | SE0.9-2.1/14 | 1:1 |
HZM690-15-14 | 690 | 15 | CSLK2-900022 | SE0.9-3.08/14 | 1:1 |
HZM690-20-14 | 690 | 20 | CSLK2-900030 | SE0.9-4.2/14 | 1:1 |
HZM690-25-14 | 690 | 25 | CSLK2-900037 | SE0.9-5.18/14 | 1:1 |
HZM690-30-14 | 690 | 30 | CSLK2-900045 | SE0.9-6.3/14 | 1:1 |
HZM690-40-14 | 690 | 40 | CSLK2-900030 | SE0.9-8.4/14 | 2:1 |
HZM690-50-14 | 690 | 50 | CSLK2-900037 | SE0.9-10.36/14 | 2:1 |
Single-phase anti-harmonic compensation component selection table (system voltage 230V, 7% reactance rate)
Model number | System voltage | Output capacity | Capacitor model | Reactor model | Number of capacitors and reactors |
HZM230-7-7-1 | 230 | 7 | CSLK2-280010 | SE0.28-0.7/7 | 1:1 |
HZM230-10-7-1 | 230 | 10 | CSLK2-280013 | SE0.28-0.91/7 | 1:1 |
HZM230-15-7-1 | 230 | 15 | CSLK2-280020 | SE0.28-1.4/7 | 1:1 |
HZM230-20-7-1 | 230 | 20 | CSLK2-280027 | SE0.28-1.89/7 | 1:1 |
Single-phase anti-harmonic compensation component selection table (system voltage 230V, 14% reactance rate)
Model number | System voltage | Output capacity | Capacitor model | Reactor model | Number of capacitors and reactors |
HZM230-7-14-1 | 230 | 7 | CSLK2-300011 | SE0.3-0.77/7 | 1:1 |
HZM230-10-14-1 | 230 | 10 | CSLK2-300015 | SE0.3-1.05/7 | 1:1 |
HZM230-15-14-1 | 230 | 15 | CSLK2-300022 | SE0.3-1.54/7 | 1:1 |
HZM230-20-14-1 | 230 | 20 | CSLK2-300030 | SE0.3-2.1/7 | 1:1 |
Please contact our company for the models not listed above.
Single-phase anti-harmonic compensation component selection table (system voltage 400V, 7% reactance rate)
Model number | System voltage | Output capacity | Capacitor model | Reactor model | Number of capacitors and reactors |
HZM400-7-7-1 | 400 | 7 | CSLK2-460009 | SE0.28-0.63/7 | 1:1 |
HZM400-10-7-1 | 400 | 10 | CSLK2-460013 | SE0.28-0.91/7 | 1:1 |
HZM400-15-7-1 | 400 | 15 | CSLK2-460018 | SE0.28-1.26/7 | 1:1 |
HZM400-20-7-1 | 400 | 20 | CSLK2-460025 | SE0.28-1.75/7 | 1:1 |
Single-phase anti-harmonic compensation component selection table (system voltage 400V, 14% reactance rate)
Model number | System voltage | Output capacity | Capacitor model | Reactor model | Number of capacitors and reactors |
HZM400-7-14-1 | 400 | 7 | CSLK2-520011 | SE0.52-0.77/7 | 1:1 |
HZM400-10-14-1 | 400 | 10 | CSLK2-520015 | SE0.52-1.05/7 | 1:1 |
HZM400-15-14-1 | 400 | 15 | CSLK2-520022 | SE0.52-1.54/7 | 1:1 |
HZM400-20-14-1 | 400 | 20 | CSLK2-520030 | SE0.52-2.1/7 | 1:1 |